Dhaka Stock Exchange
| Last Updated: | 3:29:46 PM, | February 16, 2012 |
| ALL DSE Share Price | Latest DSE News | Chittagong Stock Exchange |
| General Index | 4,259.05 | -30.66 | -0.71% | - |
| DSI Index | 3,571.07 | -26.55 | -0.74% | - |
| TOTAL TRADE | TOTAL VOLUME | Total Trade Value in Taka(mn) |
| 98796 | 63800880 | 2738.15 |
| ISSUE ADVANCED | ISSUE DECLINE | ISSUE UNCHANGED |
| 112 | 132 | 17 |
| DSI Index | General Index |
![]() |
![]() |
Metal Price/10gm
| Gold-24K | Silver | Platinum |
|---|---|---|
| 38,706 | 967 | 43,084 |
একুশে সংবাদ Ekushey News Schedule
| 07.00 am |
09.00 am |
| 11.00 am |
01.00 pm |
| 03.00 pm |
05.00 pm |
| 07.00 pm |
09.00 pm |
| 11.00 pm |
01.00 am |





